|
Hogweed Trotters Road Running Club“wisely and slow; they stumble that run fast.” (William Shakespeare) |
|   |
Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
Results: Page 1 - Page 2 - Page 3 - Page 4 - Page 5
| Hogweed Hilly Half 2007 |
| Sunday 11 March 2007. 10:30 am |
| Provisional Results for All Competitors in finish order. | Race | Race |
| Place | Time | Name | Team | Race Age Category |
| 1 | 1:18:54 | RANKIN, Lee | Stroud and District AC | Senior Male | 45 | 1 |
| 2 | 1:23:52 | HART, Andy | Coventry Godiva | Senior Male | 395 | 2 |
| 3 | 1:24:31 | CHRISTMAS, Lee | Stroud and District AC | Vet Male 40 | 345 | 3 |
| 4 | 1:26:50 | MCNAMARA, Mario | Stroud and District AC | Vet Male 50 | 446 | 4 |
| 5 | 1:27:13 | GOULDING, Stephen | Pewsey Vale RC | Vet Male 40 | 385 | 5 |
| 6 | 1:27:27 | NEWING, Lisa | Bristol and West AC | Senior Ladies | 479 | 6 |
| 7 | 1:27:28 | STONE, Nigel | Somer AC | Vet Male 50 | 454 | 7 |
| 8 | 1:27:56 | HOOPER, Ray | Westbury Harriers | Vet Male 40 | 311 | 8 |
| 9 | 1:28:16 | MANNING, Phil | Stroud and District AC | Vet Male 40 | 465 | 9 |
| 10 | 1:28:31 | AUSTIN, Dave | Bristol | Senior Male | 428 | 10 |
| 11 | 1:28:57 | POOK, Adrian | Hogweed Trotters | Senior Male | 339 | 11 |
| 12 | 1:29:50 | TEH, Kuok Yuen | University of Bristol | Senior Male | 475 | 12 |
| 13 | 1:29:56 | QUILLIAM, Luke | Senior Male | 389 | 13 |
| 14 | 1:30:04 | FITCH, David | Hogweed Trotters | Senior Male | 490 | 14 |
| 15 | 1:30:48 | EVERSON, Rob | Bitton Road Runners | Senior Male | 483 | 15 |
| 16 | 1:31:15 | SKEATES, Adrian | Bitton Road Runners | Vet Male 40 | 375 | 16 |
| 17 | 1:31:26 | PORTER, Lynette | Bitton Road Runners | Vet Ladies 35 | 331 | 17 |
| 18 | 1:31:34 | D'ALTON, Emma | Hogweed Trotters | Senior Ladies | 386 | 18 |
| 19 | 1:31:48 | ARGENT, Phillip | Vet Male 40 | 376 | 19 |
| 20 | 1:32:00 | GOMM, Nicola | Witney Road Runner | Vet Ladies 45 | 467 | 20 |
| 21 | 1:32:16 | GREW, Graham | Great Western Runners | Vet Male 50 | 363 | 21 |
| 22 | 1:32:41 | HALE, Ross | Bitton Road Runners | Vet Male 40 | 330 | 22 |
| 23 | 1:32:50 | BLADH, Ulf | Hogweed Trotters | Vet Male 40 | 59 | 23 |
| 24 | 1:32:55 | ROBERTS, Ian | Stroud and District AC | Vet Male 40 | 470 | 24 |
| 25 | 1:32:56 | DANIELS, Jason | Highworth RC | Senior Male | 309 | 25 |
| 26 | 1:33:04 | STEPHENS, Phillippa | Weston AC | Vet Ladies 35 | 387 | 26 |
| 27 | 1:33:29 | WOODHILL, Nick | Hogweed Trotters | Senior Male | 373 | 27 |
| 28 | 1:33:36 | SINGER, Ann | Portishead RC | Vet Ladies 35 | 499 | 28 |
| 29 | 1:34:22 | HURREN, Ade | Chippenham Harriers | Vet Male 40 | 99 | 29 |
| 30 | 1:34:40 | GOODHEAD, Kate | Bristol and West AC | Senior Ladies | 493 | 30 |
| 31 | 1:34:47 | WILLOUGHBY, Peter | Hogweed Trotters | Vet Male 50 | 423 | 31 |
| 32 | 1:35:01 | WINTLE, David | Hogweed Trotters | Vet Male 40 | 393 | 32 |
| 33 | 1:35:10 | EICHENBERGER, Pete | Great Western Runners | Senior Male | 66 | 33 |
| 34 | 1:35:15 | HOPKINS, Robert | Thornbury Running Club | Vet Male 50 | 36 | 34 |
| 35 | 1:35:21 | COLLIER, Edward | Cheltenham | Vet Male 40 | 81 | 35 |
| 36 | 1:35:25 | CHURCHILL, Richard | Great Western Runners | Vet Male 40 | 34 | 36 |
| 37 | 1:35:39 | DOYLE, Geoff | Hogweed Trotters | Vet Male 50 | 391 | 37 |
| 38 | 1:35:40 | FOSTER, Paul | Vet Male 40 | 491 | 38 |
| 39 | 1:35:46 | EVERY, Alan | Bath, City of | Senior Male | 38 | 39 |
| 40 | 1:36:07 | FELL, Chris | South West Vets | Vet Male 40 | 412 | 40 |
| 41 | 1:36:09 | PARSONAGE, Laura | Bath, City of | Senior Ladies | 39 | 41 |
| 42 | 1:37:07 | CLARK, Michael | Westbury Harriers | Vet Male 50 | 396 | 42 |
| 43 | 1:37:18 | PARADINE, Sarah | Alchester RC | Vet Ladies 35 | 79 | 43 |
| 44 | 1:37:19 | WILLIAMS, Carl | Chepstow Harriers | Senior Male | 450 | 44 |
| 45 | 1:37:35 | COBILL, Sebastian | Road Runners Club | Vet Male 40 | 405 | 45 |
| 46 | 1:37:41 | GARNER, Vic | Hogweed Trotters | Vet Male 60 | 8 | 46 |
| 47 | 1:38:05 | HOLMES, Ian | Gillingham Trotters | Senior Male | 334 | 47 |
| 48 | 1:38:09 | FURLEY, Andy | Stroud and District AC | Vet Male 40 | 82 | 48 |
| 49 | 1:38:32 | HASELHAN, Jason | Hogweed Trotters | Senior Male | 348 | 49 |
| 50 | 1:38:43 | BITTAIN, Stefan | Senior Male | 30 | 50 |
| 51 | 1:38:54 | SPACKMAN, David | Gloucester AC | Vet Male 60 | 416 | 51 |
| 52 | 1:38:58 | HARGREAVES, John | Great Western Runners | Vet Male 50 | 473 | 52 |
| 53 | 1:39:49 | CAMPBELL, Jason | Highworth RC | Senior Male | 308 | 53 |
| 54 | 1:40:02 | BUTCHER BIGLEY, Don | Vet Male 40 | 453 | 54 |
| 55 | 1:40:06 | GOULDING, Julie | Pewsey Vale RC | Vet Ladies 35 | 384 | 55 |
| 56 | 1:40:11 | PARKIN, David | Senior Male | 14 | 56 |
| * RaceMaster98 from Sport Systems +44(0)870 5123 www.sportsystems.co.uk Webresults on www.runnerswebuk.com * |
| Results produced by Hogweed Trotters. Printed by Hogweed Trotters on 11 March 2007 | Page 1 of 5 |