|
Hogweed Trotters Road Running Club“wisely and slow; they stumble that run fast.” (William Shakespeare) |
|   |
Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
Results: Page 1 - Page 2 - Page 3 - Page 4 - Page 5
| HOGWEED HILLY HALF MARATHON 2008, HOGWEED HILLY HALF MARATHON IV - Sunday 30 March 2008. 10:30 am |
| Results for All Competitors in finish order. | Pace | Race | Race |
| Place | Time | Name | Team | Race Age Category | min/mile |
| 53 | 1:39:57 | MCCONVILLE, Alastair | Sen M | 07:37.7 | 241 | 53 |
| 54 | 1:40:26 | BUTCHER BIGLEY, Don | MV 40 | 07:39.9 | 193 | 54 |
| 55 | 1:40:28 | ZUBIZARRETA, Maria | Les Croupiers | LV 35 | 07:40.0 | 259 | 55 |
| 56 | 1:40:35 | WILLIAMS, Carl | Chepstow Harriers | Sen M | 07:40.6 | 215 | 56 |
| 57 | 1:40:43 | POOK, Adrian | Hogweed Trotters | Sen M | 07:41.2 | 261 | 57 |
| 58 | 1:41:07 | BELL, Oliver | Sen M | 07:43.0 | 183 | 58 |
| 59 | 1:41:09 | BURFORD, Nigel | Hogweed Trotters | MV 40 | 07:43.1 | 264 | 59 |
| 60 | 1:41:10 | ENHARD, Susanne | compton harriers | LV 35 | 07:43.2 | 81 | 60 |
| 61 | 1:41:20 | MORLEY, Bryan | Weston AC | Sen M | 07:44.0 | 225 | 61 |
| 62 | 1:41:36 | COOKNELL, Andrew | Hogweed Trotters | Sen M | 07:45.2 | 53 | 62 |
| 63 | 1:41:38 | ROBINSON, Sarah | Hogweed Trotters | LV 35 | 07:45.4 | 133 | 63 |
| 64 | 1:41:41 | GRUMMELL, Oliver | Village Vipers (Cardiff) | Sen M | 07:45.6 | 283 | 64 |
| 65 | 1:41:42 | MANN, Richard | Sen M | 07:45.7 | 288 | 65 |
| 66 | 1:41:52 | DALLOW, Andy | Forest of Dean AC | MV 40 | 07:46.4 | 252 | 66 |
| 67 | 1:41:55 | CAYZER, Steve | Nailsea Running Club | Sen M | 07:46.7 | 42 | 67 |
| 68 | 1:42:14 | KENT, Paul | Hogweed Trotters | Sen M | 07:48.1 | 16 | 68 |
| 69 | 1:42:47 | WILLIAMS, Rob | Somer AC | Sen M | 07:50.6 | 132 | 69 |
| 70 | 1:42:54 | KEEPING, Stuart | MV 40 | 07:51.2 | 226 | 70 |
| 71 | 1:42:55 | BARNES, Andy | Road Runners Club | MV 40 | 07:51.2 | 204 | 71 |
| 72 | 1:43:17 | LEONARD, Scott | Hogweed Trotters | Sen M | 07:52.9 | 7 | 72 |
| 73 | 1:43:24 | OLDFIELD, Russell | Nailsea Running Club | MV 40 | 07:53.5 | 33 | 73 |
| 74 | 1:43:33 | TWINEM, Trevor | Bitton Road Runners | MV50 | 07:54.1 | 267 | 74 |
| 75 | 1:43:37 | DONNAN, Graeme | Les Croupiers | MV50 | 07:54.4 | 256 | 75 |
| 76 | 1:44:06 | WASHBURN, Matt | Weston AC | Sen M | 07:56.7 | 250 | 76 |
| 77 | 1:44:22 | WILLIS, Rachel | Thornbury Running Club | Sen L | 07:57.9 | 64 | 77 |
| 78 | 1:44:24 | ARNOLD, Kevin | army | Sen M | 07:58.0 | 238 | 78 |
| 79 | 1:44:27 | DRAPER, Jason | worcester AC | Sen M | 07:58.3 | 118 | 79 |
| 80 | 1:44:46 | NAUGHTON, Aidan | Westbury Harriers | MV 40 | 07:59.7 | 292 | 80 |
| 81 | 1:44:48 | DUFFIELD, Helen | Chepstow Harriers | LV 35 | 07:59.9 | 145 | 81 |
| 82 | 1:44:51 | LYMER, Peter | droitwich AC | MV 40 | 08:00.1 | 111 | 82 |
| 83 | 1:45:15 | BROWN, Emma | Thornbury Running Club | Sen L | 08:01.9 | 268 | 83 |
| 84 | 1:45:21 | WINSTONE, Patrick | Town & Country Harriers | MV 40 | 08:02.4 | 8 | 84 |
| 85 | 1:45:51 | GOULDING, Julie | Pewsey Vale RC | LV 35 | 08:04.7 | 287 | 85 |
| 86 | 1:46:02 | YARDE, Shirley | LV45 | 08:05.5 | 154 | 86 |
| 87 | 1:46:12 | MACARTHUR, Georgie | Sen L | 08:06.3 | 124 | 87 |
| 88 | 1:46:13 | SMART, David | Nailsea Running Club | MV 40 | 08:06.3 | 153 | 88 |
| 89 | 1:46:39 | GRIFFITHS, Christina | Stroud and District AC | Sen L | 08:08.3 | 199 | 89 |
| 90 | 1:47:11 | SWAYSLAND, Sarah | Road Runners Club | LV 35 | 08:10.8 | 205 | 90 |
| 91 | 1:47:17 | TAYLOR, Christopher | Sen M | 08:11.2 | 131 | 91 |
| 92 | 1:47:18 | GRIMSEY, Mark | Thornbury Running Club | Sen M | 08:11.3 | 20 | 92 |
| 93 | 1:47:32 | JONES, Robin | Sen M | 08:12.4 | 278 | 93 |
| 94 | 1:47:48 | ONIONS, Terry | Gloucester AC | MV50 | 08:13.6 | 71 | 94 |
| 95 | 1:47:56 | HALL, Paula | Clevedon AC | LV 35 | 08:14.2 | 248 | 95 |
| 96 | 1:48:21 | HATTON, Paul | MV 40 | 08:16.1 | 291 | 96 |
| 97 | 1:48:41 | BRIGDEN, Ray | Team Bath | MV 60 | 08:17.6 | 257 | 97 |
| 98 | 1:48:48 | MAINSTONE, Peter | avs tri | MV50 | 08:18.2 | 94 | 98 |
| 99 | 1:48:52 | WORTHINGTON, Brian | Birchfield | MV50 | 08:18.5 | 195 | 99 |
| 100 | 1:48:53 | CAHILL, Jim | Clevedon AC | MV 60 | 08:18.6 | 247 | 100 |
| 101 | 1:48:55 | CONLON, Ronan | Hogweed Trotters | Sen M | 08:18.7 | 6 | 101 |
| 102 | 1:49:07 | WILSON, Andrew | MV 40 | 08:19.6 | 276 | 102 |
| 103 | 1:49:31 | EVANS, Mike | Forest of Dean AC | MV50 | 08:21.5 | 189 | 103 |
| 104 | 1:49:32 | WILLIAMS, Frances | San Domenico RRC | LV 35 | 08:21.5 | 282 | 104 |
| 105 | 1:49:36 | WOODLEY, Roger | Bourton RR | MV 40 | 08:21.8 | 168 | 105 |
| 106 | 1:49:37 | THOMAS, Mike | MV50 | 08:21.9 | 222 | 106 |
| 107 | 1:49:47 | KEOGH, Craig | Sen M | 08:22.7 | 14 | 107 |
| Thank you for supporting our race. We hope you enjoyed it and we look forward to seeing you at the HOGWEED TROT 10k |
| * RaceMaster98 from Sport Systems +44(0)870 5123 www.sportsystems.co.uk Webresults on www.runnerswebuk.com * |
| Results produced by Hogweed Trotters. Printed by Hogweed Trotters on 30 March 2008 | Page 2 of 5 |