|
Hogweed Trotters Road Running Club“wisely and slow; they stumble that run fast.” (William Shakespeare) |
|   |
Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
Results: Page 1 - Page 2 - Page 3 - Page 4 - Page 5
| HOGWEED HILLY HALF MARATHON 2008, HOGWEED HILLY HALF MARATHON IV - Sunday 30 March 2008. 10:30 am |
| Results for All Competitors in finish order. | Pace | Race | Race |
| Place | Time | Name | Team | Race Age Category | min/mile |
| 164 | 1:58:54 | PALMER, Daniel | Sen M | 09:04.4 | 200 | 164 |
| 165 | 1:59:16 | WEEDON, Jonathan | Swindon Harriers | Sen M | 09:06.1 | 12 | 165 |
| 166 | 1:59:24 | LINDSAY, Simon | MV 40 | 09:06.7 | 2 | 166 |
| 167 | 1:59:41 | MORDECAI, David | army | Sen M | 09:08.0 | 211 | 167 |
| 168 | 2:00:08 | LESLIE, Jane | Thornbury Running Club | LV 55 | 09:10.1 | 120 | 168 |
| 169 | 2:00:09 | ROZIER, Edward | Bourton RR | MV 40 | 09:10.2 | 162 | 169 |
| 170 | 2:00:45 | BROADBENT, David | Weston AC | Sen M | 09:12.9 | 223 | 170 |
| 171 | 2:00:51 | HORE, Tom | MV 40 | 09:13.4 | 228 | 171 |
| 172 | 2:00:55 | GUMBRELL, Malcolm | MV50 | 09:13.7 | 172 | 172 |
| 173 | 2:01:15 | CANT, Cheryl | Hogweed Trotters | LV 35 | 09:15.2 | 95 | 173 |
| 174 | 2:01:15 | GREEN, Allan | Almost Athletes | MV50 | 09:15.2 | 32 | 174 |
| 175 | 2:02:04 | SCAMP, Jon | Stroud and District AC | MV 40 | 09:18.9 | 113 | 175 |
| 176 | 2:02:20 | CROOK, Helen | Hogweed Trotters | LV45 | 09:20.2 | 108 | 176 |
| 177 | 2:02:35 | BLOOR, Christopher | Town & Country Harriers | MV50 | 09:21.3 | 37 | 177 |
| 178 | 2:02:42 | COLMAN, David | Bitton Road Runners | MV 40 | 09:21.8 | 26 | 178 |
| 179 | 2:03:05 | POOK, Roger | MV 60 | 09:23.6 | 266 | 179 |
| 180 | 2:04:26 | BROWN, James | army | Sen M | 09:29.8 | 212 | 180 |
| 181 | 2:04:27 | CONLON, Donna | Hogweed Trotters | LV 35 | 09:29.8 | 4 | 181 |
| 182 | 2:04:27 | WEEKS, Steven | Hogweed Trotters | MV 40 | 09:29.8 | 190 | 182 |
| 183 | 2:04:28 | TAYLOR, Sue | Thornbury Running Club | LV45 | 09:29.9 | 191 | 183 |
| 184 | 2:04:31 | BUCKLEY, Dave | Hogweed Trotters | MV 40 | 09:30.1 | 289 | 184 |
| 185 | 2:04:40 | WORTHINGTON, Jennifer | Birchfield | Sen L | 09:30.8 | 196 | 185 |
| 186 | 2:04:52 | ROGERS, Gill | Hogweed Trotters | LV 35 | 09:31.8 | 100 | 186 |
| 187 | 2:05:05 | OKEEFE, Alex | Westbury Harriers | Sen M | 09:32.7 | 164 | 187 |
| 188 | 2:05:37 | NEWPORT-PEACE, Diana | Corsham RC | Sen L | 09:35.2 | 237 | 188 |
| 189 | 2:05:53 | SIMCOX, Paul | MV 40 | 09:36.4 | 93 | 189 |
| 190 | 2:05:53 | HARTLEY, Alex | Sen M | 09:36.4 | 43 | 190 |
| 191 | 2:06:09 | SADLER, Tim | Hogweed Trotters | MV 40 | 09:37.6 | 255 | 191 |
| 192 | 2:06:36 | TAYLOR, Maxine | LV45 | 09:39.7 | 63 | 192 |
| 193 | 2:07:39 | FURBER, Jeremy | Nailsea Running Club | MV 40 | 09:44.5 | 158 | 193 |
| 194 | 2:07:39 | KILLICK, Nina | Nailsea Running Club | LV45 | 09:44.5 | 121 | 194 |
| 195 | 2:08:01 | WOLF, Mark | Hogweed Trotters | MV 40 | 09:46.2 | 254 | 195 |
| 196 | 2:08:12 | WILLIAMS, Martin | MV 40 | 09:47.0 | 112 | 196 |
| 197 | 2:08:16 | KILLEN, Sandra | Hogweed Trotters | LV45 | 09:47.3 | 251 | 197 |
| 198 | 2:08:26 | TANNER, Peter | Great Western Runners | MV 40 | 09:48.1 | 285 | 198 |
| 199 | 2:08:28 | JAMES, David | MV50 | 09:48.2 | 230 | 199 |
| 200 | 2:08:30 | WILSON, Judith | trail running association | LV 55 | 09:48.4 | 194 | 200 |
| 201 | 2:08:33 | WARMISHAM, David | Almost Athletes | MV 40 | 09:48.6 | 123 | 201 |
| 202 | 2:09:09 | LUXTON, Aaron | Sen M | 09:51.4 | 109 | 202 |
| 203 | 2:09:15 | ANSTEY, Mike | MV 40 | 09:51.8 | 277 | 203 |
| 204 | 2:09:16 | WHITE, Philip | Almost Athletes | MV 40 | 09:51.9 | 103 | 204 |
| 205 | 2:09:17 | BRYAN, Linda | LV45 | 09:52.0 | 80 | 205 |
| 206 | 2:10:02 | DAINTON, Rebecca | Hogweed Trotters | LV 35 | 09:55.4 | 97 | 206 |
| 207 | 2:10:10 | CHAPMAN, Nigel | Hogweed Trotters | MV 40 | 09:56.0 | 38 | 207 |
| 208 | 2:10:23 | EVERETT, Bert | MV 60 | 09:57.0 | 218 | 208 |
| 209 | 2:10:43 | THORNTON, Eirian | Westbury Harriers | LV45 | 09:58.5 | 140 | 209 |
| 210 | 2:11:03 | STEWART, Niall | Hogweed Trotters | MV 40 | 10:00.1 | 19 | 210 |
| 211 | 2:11:14 | ASTON, Sarah | Wrekin Road Runners | LV 35 | 10:00.9 | 175 | 211 |
| 212 | 2:11:15 | ASTON, Jonathon | Wrekin Road Runners | MV 40 | 10:01.0 | 174 | 212 |
| 213 | 2:11:19 | CROFTS, Darren | MV 40 | 10:01.3 | 229 | 213 |
| 214 | 2:11:29 | WHITCHURCH, Annette | Bitton Road Runners | LV45 | 10:02.1 | 45 | 214 |
| 215 | 2:12:59 | VRUBLEVSKIS, John | Team Bath | MV 40 | 10:08.9 | 87 | 215 |
| 216 | 2:13:29 | HOLT, Andrew | Hogweed Trotters | MV50 | 10:11.2 | 203 | 216 |
| 217 | 2:13:32 | SMAILES, Jules | Nailsea Running Club | LV45 | 10:11.4 | 280 | 217 |
| 218 | 2:14:13 | NEAL-USECHE, Nicholas | Team Bath | Sen M | 10:14.6 | 141 | 218 |
| Thank you for supporting our race. We hope you enjoyed it and we look forward to seeing you at the HOGWEED TROT 10k |
| * RaceMaster98 from Sport Systems +44(0)870 5123 www.sportsystems.co.uk Webresults on www.runnerswebuk.com * |
| Results produced by Hogweed Trotters. Printed by Hogweed Trotters on 30 March 2008 | Page 4 of 5 |