|
Hogweed Trotters Road Running Club“wisely and slow; they stumble that run fast.” (William Shakespeare) |
|   |
Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
Results: Page 1 - Page 2 - Page 3 - Page 4 - Page 5
| Hogweed Hilly Half V |
| Sunday 22 March 2009. 10:30 am |
| Provisional Results for All Competitors in finish order. | Pace | Race | Race |
| Place | Time | Name | Team | Race Age Category | min/mile |
| 1 | 1:19:00 | FISHER, Tom | Senior Men | 06:01.7 | 268 | 1 |
| 2 | 1:23:15 | RANTELL, Dave | Cheltenham Harriers | Male Vet 40 | 06:21.2 | 279 | 2 |
| 3 | 1:24:54 | GLOVER, Anthony | Westbury Harriers | Senior Men | 06:28.7 | 157 | 3 |
| 4 | 1:25:15 | TUNE, Michael | Swindon Harriers | Male Vet 40 | 06:30.3 | 187 | 4 |
| 5 | 1:25:49 | GOULDING, Stephen | Swindon Harriers | Male Vet 40 | 06:32.9 | 263 | 5 |
| 6 | 1:25:57 | NEWMAN, Richard | Swindon Harriers | Senior Men | 06:33.5 | 110 | 6 |
| 7 | 1:26:08 | WILLIAMS, Dave | Team Bath | Senior Men | 06:34.4 | 89 | 7 |
| 8 | 1:26:29 | PATTISON, Lee | Hogweed Trotters | Male Vet 40 | 06:36.0 | 83 | 8 |
| 9 | 1:28:19 | PRITCHARD, David | Senior Men | 06:44.4 | 126 | 9 |
| 10 | 1:28:29 | HOOPER, Ray | Westbury Harriers | Male Vet 50 | 06:45.1 | 141 | 10 |
| 11 | 1:28:40 | MCNAMARA, Mario | Stroud and District AC | Male Vet 50 | 06:46.0 | 252 | 11 |
| 12 | 1:28:53 | PRITCHARD, Andrew | Senior Men | 06:47.0 | 125 | 12 |
| 13 | 1:29:13 | HAYES, Wayne | Male Vet 40 | 06:48.5 | 229 | 13 |
| 14 | 1:29:37 | WILLIAMS, Sophie | Birchfield | Senior Ladies | 06:50.3 | 312 | 14 |
| 15 | 1:30:36 | KINGDON, Robert | Bitton Road Runners | Male Vet 40 | 06:54.8 | 238 | 15 |
| 16 | 1:30:42 | HUBBARD, Jon | Senior Men | 06:55.3 | 64 | 16 |
| 17 | 1:31:31 | PITT, Alan | Stroud and District AC | Male Vet 40 | 06:59.0 | 78 | 17 |
| 18 | 1:31:53 | NIBLETT, Harvey | Male Vet 40 | 07:00.7 | 88 | 18 |
| 19 | 1:32:38 | CURTIS, Mark | Thornbury Running Club | Male Vet 40 | 07:04.1 | 133 | 19 |
| 20 | 1:32:57 | JEWELL-DAVIES, Terry | Westbury Harriers | Male Vet 40 | 07:05.6 | 311 | 20 |
| 21 | 1:33:47 | HOUSE, Paul | Nailsea Running Club | Male Vet 40 | 07:09.4 | 256 | 21 |
| 22 | 1:33:53 | AUSTIN, Dave | Bristol and West AC | Senior Men | 07:09.9 | 245 | 22 |
| 23 | 1:34:08 | WILLILAMS, Steven | Avon Valley Runners | Male Vet 50 | 07:11.0 | 242 | 23 |
| 24 | 1:34:18 | GLEDSON, Jonathan | Town & Country Harriers | Male Vet 40 | 07:11.8 | 298 | 24 |
| 25 | 1:34:20 | MCLACHLAN, Margaret | Lady Vet 35 | 07:11.9 | 151 | 25 |
| 26 | 1:34:27 | DARLING, James | Hogweed Trotters | Senior Men | 07:12.5 | 66 | 26 |
| 27 | 1:35:05 | WASHBURN, Matt | Weston AC | Senior Men | 07:15.4 | 193 | 27 |
| 28 | 1:36:06 | CURTIS, John | Hogweed Trotters | Male Vet 50 | 07:20.0 | 287 | 28 |
| 29 | 1:36:17 | GILES, Christopher | Tetbury Royals | Male Vet 40 | 07:20.9 | 116 | 29 |
| 30 | 1:36:29 | POWELL, Maria | Clevedon AC | Lady Vet 35 | 07:21.8 | 253 | 30 |
| 31 | 1:36:47 | THOMPSON, Mark | Exmouth Harriers | Male Vet 40 | 07:23.2 | 205 | 31 |
| 32 | 1:37:32 | HARGREAVES, John | Great Western Runners | Male Vet 50 | 07:26.6 | 322 | 32 |
| 33 | 1:37:45 | DICKINSON, Mark | Bristol and West AC | Male Vet 50 | 07:27.6 | 102 | 33 |
| 34 | 1:38:26 | GREENWOOD, Jonathan | Thornbury Running Club | Male Vet 50 | 07:30.7 | 11 | 34 |
| 35 | 1:38:27 | FOSTER, Paul | Male Vet 40 | 07:30.8 | 293 | 35 |
| 36 | 1:38:40 | GETTINS, Lucy | compton harriers | Lady Vet 45 | 07:31.8 | 111 | 36 |
| 37 | 1:38:43 | CAYZER, Steve | Nailsea Running Club | Senior Men | 07:32.0 | 47 | 37 |
| 38 | 1:39:27 | CLEVERLEY, Martin | Severn Athletics | Senior Men | 07:35.4 | 200 | 38 |
| 39 | 1:39:38 | STEPHENSON, Mark | Newquay Road Runners | Male Vet 40 | 07:36.2 | 93 | 39 |
| 40 | 1:39:51 | CHAPPELL, Paul | Hogweed Trotters | Male Vet 50 | 07:37.2 | 199 | 40 |
| 41 | 1:40:33 | SCANNELL, Steve | Bitton Road Runners | Senior Men | 07:40.4 | 17 | 41 |
| 42 | 1:40:45 | HARVEY, Steve | Male Vet 40 | 07:41.3 | 219 | 42 |
| 43 | 1:40:47 | WINTLE, David | Hogweed Trotters | Male Vet 40 | 07:41.5 | 161 | 43 |
| 44 | 1:40:55 | QUILL, Tony | Male Vet 40 | 07:42.1 | 58 | 44 |
| 45 | 1:40:56 | WOODFIN, Jim | Male Vet 40 | 07:42.2 | 325 | 45 |
| 46 | 1:40:59 | CURTIS, Pat | Hogweed Trotters | Lady Vet 45 | 07:42.4 | 286 | 46 |
| 47 | 1:41:01 | ANDERSON, Steve | Tewksbury AC | Male Vet 40 | 07:42.5 | 146 | 47 |
| 48 | 1:41:23 | BRISLAND, Ian | 100 marathon club | Male Vet 40 | 07:44.2 | 318 | 48 |
| 49 | 1:41:27 | DUFFIELD, Helen | Chepstow Harriers | Lady Vet 35 | 07:44.5 | 216 | 49 |
| 50 | 1:41:33 | RIDLER, Chris | Senior Men | 07:45.0 | 306 | 50 |
| 51 | 1:41:35 | EGAN, Paul | Team Bath | Male Vet 50 | 07:45.1 | 288 | 51 |
| 52 | 1:41:46 | OUGHTON, Emma | Town & Country Harriers | Lady Vet 35 | 07:46.0 | 72 | 52 |
| * RaceMaster98 from Sport Systems +44(0)870 5123 www.sportsystems.co.uk Webresults on www.runnerswebuk.com * |
| Results produced by Hogweed Trotters. Printed by Hogweed Trotters on 22 March 2009 | Page 1 of 5 |