|
Hogweed Trotters Road Running Club“wisely and slow; they stumble that run fast.” (William Shakespeare) |
|   |
Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
Results: Page 1 - Page 2 - Page 3 - Page 4 - Page 5
| Hogweed Hilly Half V, Hogweed Hilly Half V - Sunday 22 March 2009. 10:30 am |
| Provisional Results for All Competitors in finish order. | Pace | Race | Race |
| Place | Time | Name | Team | Race Age Category | min/mile |
| 53 | 1:41:50 | BUTCHER, Matt | Senior Men | 07:46.3 | 191 | 53 |
| 54 | 1:42:26 | COOKNELL, Andrew | Hogweed Trotters | Senior Men | 07:49.0 | 70 | 54 |
| 55 | 1:42:39 | DAVIES, Jeff | SW Vets AC | Male Vet 60 | 07:50.0 | 69 | 55 |
| 56 | 1:42:45 | IND, George | Senior Men | 07:50.5 | 131 | 56 |
| 57 | 1:42:56 | EDMUNDSON, Sigrid | Senior Ladies | 07:51.3 | 227 | 57 |
| 58 | 1:42:57 | SMITH, Brian | Male Vet 60 | 07:51.4 | 137 | 58 |
| 59 | 1:42:58 | TWINEM, Trevor | Bitton Road Runners | Male Vet 50 | 07:51.5 | 168 | 59 |
| 60 | 1:43:15 | HARPER, Andrew | Vegetarian Cycling & A.C. | Male Vet 40 | 07:52.8 | 82 | 60 |
| 61 | 1:43:30 | ROSS, Joanne | Thornbury Running Club | Senior Ladies | 07:53.9 | 258 | 61 |
| 62 | 1:43:40 | DE HAVILLAND, Trevor | Stroud and District AC | Male Vet 50 | 07:54.7 | 269 | 62 |
| 63 | 1:43:50 | GARNER, Vic | Hogweed Trotters | Male Vet 60 | 07:55.4 | 107 | 63 |
| 64 | 1:43:59 | CONWAY, John | Hogweed Trotters | Male Vet 40 | 07:56.1 | 309 | 64 |
| 65 | 1:44:06 | THOMPSON, Martin | Male Vet 40 | 07:56.7 | 277 | 65 |
| 66 | 1:44:08 | HENSHAW, Jim | Senior Men | 07:56.8 | 108 | 66 |
| 67 | 1:44:26 | FORD, Luke | Senior Men | 07:58.2 | 44 | 67 |
| 68 | 1:44:58 | MEACHIN, Catherine | Senior Ladies | 08:00.6 | 278 | 68 |
| 69 | 1:44:59 | LANCASTER, Peter | Male Vet 40 | 08:00.7 | 154 | 69 |
| 70 | 1:45:05 | WALLIS, Clifford | Nailsea Running Club | Male Vet 40 | 08:01.2 | 271 | 70 |
| 71 | 1:45:13 | HARFORD, William | Hon Artillery Company Athletics | Senior Men | 08:01.8 | 248 | 71 |
| Soc |
| 72 | 1:45:20 | POPE, Tim | Senior Men | 08:02.3 | 212 | 72 |
| 73 | 1:45:21 | ONIONS, Terry | Gloucester AC | Male Vet 50 | 08:02.4 | 266 | 73 |
| 74 | 1:45:40 | WARDLE, Rachel | Senior Ladies | 08:03.8 | 267 | 74 |
| 75 | 1:45:58 | GRIFFITHS, Christina | Stroud and District AC | Senior Ladies | 08:05.2 | 283 | 75 |
| 76 | 1:46:02 | BONNICK, Ben | Hogweed Trotters | Male Vet 40 | 08:05.5 | 74 | 76 |
| 77 | 1:46:20 | JAMESON, Joanne | Senior Ladies | 08:06.9 | 182 | 77 |
| 78 | 1:46:22 | OLDFIELD, Russell | Nailsea Running Club | Male Vet 40 | 08:07.0 | 27 | 78 |
| 79 | 1:46:26 | BROUGHTON, James | Thornbury Running Club | Male Vet 50 | 08:07.3 | 201 | 79 |
| 80 | 1:46:40 | GREEN, Allan | Almost Athletes | Male Vet 50 | 08:08.4 | 156 | 80 |
| 81 | 1:46:41 | CLEMENTI, Tom | Senior Men | 08:08.5 | 114 | 81 |
| 82 | 1:46:42 | GARDINER, Mark | Senior Men | 08:08.6 | 99 | 82 |
| 83 | 1:46:51 | FERGUSON, Alfred | Senior Men | 08:09.2 | 303 | 83 |
| 84 | 1:46:57 | WALSH, Emily | Westbury Harriers | Senior Ladies | 08:09.7 | 251 | 84 |
| 85 | 1:46:57 | EWING, Andy | Team Coco | Male Vet 40 | 08:09.7 | 197 | 85 |
| 86 | 1:46:58 | DOLAN, Craig | Senior Men | 08:09.8 | 290 | 86 |
| 87 | 1:47:00 | SPEDDING, Mandy | Hogweed Trotters | Lady Vet 35 | 08:09.9 | 132 | 87 |
| 88 | 1:47:11 | SMART, Chris | Nailsea Running Club | Male Vet 50 | 08:10.8 | 104 | 88 |
| 89 | 1:47:12 | WINSTONE, Patrick | Town & Country Harriers | Male Vet 40 | 08:10.9 | 30 | 89 |
| 90 | 1:47:16 | POPE, Alan | Swindon Harriers | Male Vet 50 | 08:11.2 | 233 | 90 |
| 91 | 1:47:17 | GIBBONS, Andrew | Westbury Harriers | Male Vet 40 | 08:11.2 | 32 | 91 |
| 92 | 1:47:23 | TYACK, JAMES | Hogweed Trotters | Senior Men | 08:11.7 | 25 | 92 |
| 93 | 1:47:25 | BIRD, Jonathon | Great Western Runners | Male Vet 40 | 08:11.8 | 4 | 93 |
| 94 | 1:47:26 | HINCHLIFFE, John | Weston AC | Male Vet 50 | 08:11.9 | 49 | 94 |
| 95 | 1:47:30 | HALL, Paula | Clevedon AC | Lady Vet 35 | 08:12.2 | 299 | 95 |
| 96 | 1:47:35 | BROOMFIELD, Susannah | Senior Ladies | 08:12.6 | 247 | 96 |
| 97 | 1:47:44 | GEORGE, Kate | Clevedon AC | Senior Ladies | 08:13.3 | 319 | 97 |
| 98 | 1:47:45 | JOHNSTON, Iain | Nailsea Running Club | Senior Men | 08:13.4 | 60 | 98 |
| 99 | 1:47:52 | DEAN, Paul | Male Vet 40 | 08:13.9 | 167 | 99 |
| 100 | 1:48:11 | DAWKINS, Karen | Lady Vet 45 | 08:15.4 | 240 | 100 |
| 101 | 1:48:11 | HOPES, Peter | Bitton Road Runners | Male Vet 40 | 08:15.4 | 239 | 101 |
| 102 | 1:48:18 | KEOGH, Craig | Senior Men | 08:15.9 | 76 | 102 |
| 103 | 1:48:22 | SWABY, Cj | Senior Men | 08:16.2 | 329 | 103 |
| 104 | 1:48:24 | BOSTOCK, Marc | Weston AC | Senior Men | 08:16.3 | 139 | 104 |
| 105 | 1:48:31 | APPLIN, Rob | Senior Men | 08:16.9 | 321 | 105 |
| 106 | 1:48:32 | ALFRY, Thomas | Senior Men | 08:17.0 | 328 | 106 |
| * RaceMaster98 from Sport Systems +44(0)870 5123 www.sportsystems.co.uk Webresults on www.runnerswebuk.com * |
| Results produced by Hogweed Trotters. Printed by Hogweed Trotters on 22 March 2009 | Page 2 of 5 |