|
Hogweed Trotters Road Running Club“wisely and slow; they stumble that run fast.” (William Shakespeare) |
|   |
Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
Results: Page 1 - Page 2 - Page 3 - Page 4 - Page 5
| Hogweed Trot 2009 |
| Hogweed Trot |
| Monday 18 May 2009. 7:00 pm |
| Provisional Results for All Competitors in finish order. | Pace | Race | Race |
| Place | Time | Name | Team | Race Age Category | min/mile |
| 1 | 0:33:47 | RANKIN, Lee | Stroud and District AC | Senior Men | 05:26.1 | 224 | 1 |
| 2 | 0:33:58 | EVERINGTON, Simon | Unattached | Senior Men | 05:27.9 | 143 | 2 |
| 3 | 0:33:59 | HALLIWELL, Gregg | Westbury Harriers | Senior Men | 05:28.0 | 190 | 3 |
| 4 | 0:34:54 | THOMAS, Bart | Chippenham Harriers | Senior Men | 05:36.9 | 144 | 4 |
| 5 | 0:35:18 | WESTLAKE, Phil | Bitton Road Runners | MV 40 | 05:40.7 | 18 | 5 |
| 6 | 0:35:19 | LUCKER, Phil | Bristol and West AC | Senior Men | 05:40.9 | 80 | 6 |
| 7 | 0:35:33 | QUILLIAM, Luke | Bitton Road Runners | Senior Men | 05:43.2 | 170 | 7 |
| 8 | 0:35:35 | GOODLAND, Jonathan | Great Western Runners | MV 50 | 05:43.5 | 35 | 8 |
| 9 | 0:36:30 | COOKE, Andy | Bristol and West AC | Senior Men | 05:52.3 | 255 | 9 |
| 10 | 0:37:15 | URWIN-MANN, Sarah | Team Bath | LV 35 | 05:59.6 | 15 | 10 |
| 11 | 0:37:24 | PATTISON, Lee | Hogweed Trotters | MV 40 | 06:01.0 | 37 | 11 |
| 12 | 0:37:28 | CURTIS, Mark | Thornbury Running Club | MV 40 | 06:01.7 | 34 | 12 |
| 13 | 0:38:00 | GRAHAM, Bill | Bitton Road Runners | MV 50 | 06:06.8 | 125 | 13 |
| 14 | 0:38:03 | DURDEN, David | Dursley and District AC | MV 40 | 06:07.3 | 52 | 14 |
| 15 | 0:38:05 | GRAY, William | Hogweed Trotters | MV 40 | 06:07.6 | 154 | 15 |
| 16 | 0:38:12 | GAPPER, Dave | Bristol and West AC | MV 50 | 06:08.7 | 149 | 16 |
| 17 | 0:38:18 | MORRIS, Richard | Unattached | Senior Men | 06:09.7 | 249 | 17 |
| 18 | 0:38:20 | BASHFORD, Richard | Unattached | Senior Men | 06:10.0 | 192 | 18 |
| 19 | 0:38:31 | COTTINGTON, Steven | Team Bath | MV 40 | 06:11.8 | 2 | 19 |
| 20 | 0:38:33 | GODDEN, Jim | Thornbury Running Club | MV 40 | 06:12.1 | 136 | 20 |
| 21 | 0:38:43 | MARTIN, Chris | Hogweed Trotters | MV 40 | 06:13.7 | 40 | 21 |
| 22 | 0:38:51 | THOMAS, Paul | Thornbury Running Club | MV 40 | 06:15.0 | 51 | 22 |
| 23 | 0:38:53 | DAVIES, Carl | Avon Valley Runners | Senior Men | 06:15.3 | 138 | 23 |
| 24 | 0:38:55 | BECKER, Paul | Hogweed Trotters | Senior Men | 06:15.7 | 216 | 24 |
| 25 | 0:38:57 | MAY, Andy | Hogweed Trotters | MV 40 | 06:16.0 | 69 | 25 |
| 26 | 0:39:00 | GIBBS, Mike | Bitton Road Runners | MV 40 | 06:16.5 | 163 | 26 |
| 27 | 0:39:02 | CODLING, Rob | BAD Tri | Senior Men | 06:16.8 | 193 | 27 |
| 28 | 0:39:04 | MANSFIELD, Philip | Unattached | MV 40 | 06:17.1 | 23 | 28 |
| 29 | 0:39:12 | LEWIS, Julian | Hogweed Trotters | MV 40 | 06:18.4 | 65 | 29 |
| 30 | 0:39:16 | STALLEY, Martin | Bitton Road Runners | MV 40 | 06:19.0 | 215 | 30 |
| 31 | 0:39:36 | MCPHERSON, Alex | Hogweed Trotters | MV 40 | 06:22.3 | 116 | 31 |
| 32 | 0:39:41 | CURTIS, John | Hogweed Trotters | MV 50 | 06:23.1 | 74 | 32 |
| 33 | 0:39:45 | HARDY, Jeff | Unattached | MV 40 | 06:23.7 | 204 | 33 |
| 34 | 0:39:58 | LOCKYER, Paul | Tewksbury AC | Senior Men | 06:25.8 | 191 | 34 |
| 35 | 0:40:06 | HYAMS, Paul | Hogweed Trotters | MV 40 | 06:27.1 | 219 | 35 |
| 36 | 0:40:10 | ALDERSON, Hannah | Yate & District AC | Senior Lady | 06:27.7 | 250 | 36 |
| 37 | 0:40:11 | FROST, Tom | Avon Valley Runners | Senior Men | 06:27.9 | 68 | 37 |
| 38 | 0:40:16 | DUNN, Barrie | Bitton Road Runners | MV 50 | 06:28.7 | 199 | 38 |
| 39 | 0:40:16 | HANDFORD, Graeme | Thornbury Running Club | Senior Men | 06:28.7 | 146 | 39 |
| 40 | 0:40:22 | HARRIS, Mark | Avon Valley Runners | MV 40 | 06:29.7 | 71 | 40 |
| 41 | 0:40:23 | WILLOUGHBY, Peter | Hogweed Trotters | MV 60 | 06:29.8 | 237 | 41 |
| 42 | 0:40:25 | FREER, Tony | Dursley and District AC | MV 40 | 06:30.1 | 160 | 42 |
| 43 | 0:40:26 | BELYAVIN, Julia | Bristol and West AC | Senior Lady | 06:30.3 | 7 | 43 |
| 44 | 0:40:43 | BIRTWISTLE, Tim | Minerva Bath Rowing Club | MV 40 | 06:33.0 | 63 | 44 |
| 45 | 0:40:55 | HOPES, Peter | Bitton Road Runners | MV 40 | 06:35.0 | 129 | 45 |
| 46 | 0:40:57 | CALLAGHAN, Shaun | Steepholme Pirates | MV 40 | 06:35.3 | 177 | 46 |
| 47 | 0:41:03 | HARGRAVE, Jonathan | Unattached | Senior Men | 06:36.3 | 178 | 47 |
| 48 | 0:41:09 | HARGREAVES, John | Great Western Runners | MV 50 | 06:37.2 | 142 | 48 |
| 49 | 0:41:13 | LANGRIDGE, Nick | Thornbury Running Club | MV 50 | 06:37.9 | 262 | 49 |
| 50 | 0:41:17 | ANDREWS, Rob | kingswood tri | MV 50 | 06:38.5 | 240 | 50 |
| 51 | 0:41:24 | TYACK, JAMES | Hogweed Trotters | Senior Men | 06:39.6 | 38 | 51 |
| * RaceMaster98 from Sport Systems +44(0)870 5123 www.sportsystems.co.uk Webresults on www.runnerswebuk.com * |
| Results produced by Hogweed Trotters. Printed by Hogweed Trotters on 19 May 2009 | Page 1 of 5 |