|
Hogweed Trotters Road Running Club“wisely and slow; they stumble that run fast.” (William Shakespeare) |
|   |
Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
Results: Page 1 - Page 2 - Page 3 - Page 4 - Page 5
| Hogweed Trot 2009, Hogweed Trot - Monday 18 May 2009. 7:00 pm |
| Provisional Results for All Competitors in finish order. | Pace | Race | Race |
| Place | Time | Name | Team | Race Age Category | min/mile |
| 106 | 0:45:44 | WEEKS, Gary | Hogweed Trotters | MV 40 | 07:21.5 | 260 | 106 |
| 107 | 0:45:49 | PAUL, David | Unattached | MV 40 | 07:22.3 | 194 | 107 |
| 108 | 0:45:57 | DATTISON, James | Westbury Harriers | Senior Men | 07:23.6 | 202 | 108 |
| 109 | 0:46:03 | KEOGH, Craig | Unattached | Senior Men | 07:24.5 | 230 | 109 |
| 110 | 0:46:11 | FERGUSON, Alfred | Unattached | Senior Men | 07:25.8 | 127 | 110 |
| 111 | 0:46:11 | WILLIAMS, Mel | Dursley and District AC | LV 45 | 07:25.8 | 241 | 111 |
| 112 | 0:46:12 | GREENSLADE, Matt | Unattached | Senior Men | 07:26.0 | 266 | 112 |
| 113 | 0:46:18 | PERRETT, John | Hogweed Trotters | MV 40 | 07:26.9 | 251 | 113 |
| 114 | 0:46:27 | BROWN, Janet | Bitton Road Runners | LV 45 | 07:28.4 | 122 | 114 |
| 115 | 0:46:28 | TANNER, Peter | Great Western Runners | MV 40 | 07:28.5 | 133 | 115 |
| 116 | 0:46:33 | FRITH, James | Unattached | Senior Men | 07:29.3 | 165 | 116 |
| 117 | 0:46:37 | COOK, Robert | Unattached | MV 40 | 07:30.0 | 242 | 117 |
| 118 | 0:46:44 | HOULDEN, Chris | Portishead RC | Senior Men | 07:31.1 | 17 | 118 |
| 119 | 0:46:45 | PERRYMAN, Trevor | Unattached | MV 40 | 07:31.3 | 121 | 119 |
| 120 | 0:46:48 | BELSIN, Rich | Army | MV 40 | 07:31.8 | 198 | 120 |
| 121 | 0:46:55 | WATTS, Robert | Unattached | Senior Men | 07:32.9 | 99 | 121 |
| 122 | 0:47:02 | RUTHERFORD, Paul | Unattached | MV 60 | 07:34.0 | 45 | 122 |
| 123 | 0:47:07 | THOMPSON, Jo | Running Somewhere Else | Senior Lady | 07:34.8 | 109 | 123 |
| 124 | 0:47:08 | MAINE, Paul | Unattached | MV 40 | 07:35.0 | 185 | 124 |
| 125 | 0:47:18 | HURFORD, Dom | Hogweed Trotters | Senior Men | 07:36.6 | 8 | 125 |
| 126 | 0:47:21 | CHARD, Paul | Hogweed Trotters | MV 40 | 07:37.1 | 41 | 126 |
| 127 | 0:47:24 | WILSON, Jo | Hogweed Trotters | LV 35 | 07:37.6 | 203 | 127 |
| 128 | 0:47:25 | BARRY, Debbie | Running Somewhere Else | LV 45 | 07:37.7 | 67 | 128 |
| 129 | 0:47:27 | FORD, Liz | Hogweed Trotters | LV 35 | 07:38.0 | 221 | 129 |
| 130 | 0:47:27 | YOUNG, Martin | Unattached | NDB | 07:38.0 | 43 | 130 |
| 131 | 0:47:28 | MCCRACKEN, Julian | Bitton Road Runners | MV 40 | 07:38.2 | 186 | 131 |
| 132 | 0:47:30 | FISHER, Marcus | Unattached | Senior Men | 07:38.5 | 175 | 132 |
| 133 | 0:47:33 | BRYANT, Greg | Unattached | MV 40 | 07:39.0 | 264 | 133 |
| 134 | 0:47:52 | KELLY, Anthony | Unattached | Senior Men | 07:42.1 | 176 | 134 |
| 135 | 0:47:55 | HARTNOLL, David | Thornbury Running Club | Senior Men | 07:42.5 | 155 | 135 |
| 136 | 0:48:04 | ASHTON, Glynn | Unattached | Senior Men | 07:44.0 | 111 | 136 |
| 137 | 0:48:09 | MARTIN, Ange | Hogweed Trotters | LV 35 | 07:44.8 | 39 | 137 |
| 138 | 0:48:12 | ATKINSON, Ali | Avon Valley Runners | LV 35 | 07:45.3 | 83 | 138 |
| 139 | 0:48:14 | MCCALLA, Louis | Unattached | Senior Men | 07:45.6 | 105 | 139 |
| 140 | 0:48:14 | FORD, Chris | Unattached | MV 40 | 07:45.6 | 220 | 140 |
| 141 | 0:48:24 | WHITTON, John | Unattached | MV 40 | 07:47.2 | 196 | 141 |
| 142 | 0:48:28 | HILLS, Aron | Unattached | Senior Men | 07:47.9 | 126 | 142 |
| 143 | 0:48:29 | DEACON, Kate | Unattached | LV 35 | 07:48.0 | 97 | 143 |
| 144 | 0:48:30 | COCKLE, Rob | Unattached | Senior Men | 07:48.2 | 130 | 144 |
| 145 | 0:48:32 | SHIPP, Julian | Hogweed Trotters | MV 40 | 07:48.5 | 253 | 145 |
| 146 | 0:48:38 | KETHRO, Andrew | Unattached | MV 40 | 07:49.5 | 254 | 146 |
| 147 | 0:48:39 | SMITH, Rob | Hogweed Trotters | MV 60 | 07:49.6 | 30 | 147 |
| 148 | 0:48:45 | MORRIS, Pete | Unattached | MV 40 | 07:50.6 | 167 | 148 |
| 149 | 0:48:46 | RICHARDS, Sarah | Hogweed Trotters | LV 45 | 07:50.7 | 141 | 149 |
| 150 | 0:48:55 | SPERRIN, Paul | Bitton Road Runners | MV 50 | 07:52.2 | 210 | 150 |
| 151 | 0:49:04 | GROCOCK, Pete | Unattached | MV 40 | 07:53.6 | 128 | 151 |
| 152 | 0:49:05 | SPERRIN, Zoe | Unattached | Senior Lady | 07:53.8 | 209 | 152 |
| 153 | 0:49:06 | SEARLE, Paul | Unattached | MV 50 | 07:54.0 | 140 | 153 |
| 154 | 0:49:11 | CRIPPS, Kelly | Unattached | Senior Lady | 07:54.8 | 243 | 154 |
| 155 | 0:49:12 | CARR, Malcolm | Thornbury Running Club | MV 50 | 07:54.9 | 248 | 155 |
| 156 | 0:49:17 | BARUGH, Jackie | Sole Sisters | LV 45 | 07:55.7 | 50 | 156 |
| 157 | 0:49:20 | SMART, Chris | Town & Country Harriers | MV 50 | 07:56.2 | 151 | 157 |
| 158 | 0:49:21 | WHITE, Nick | Unattached | Senior Men | 07:56.4 | 200 | 158 |
| 159 | 0:49:28 | COWLINS, Todd | Hogweed Trotters | Senior Men | 07:57.5 | 245 | 159 |
| * RaceMaster98 from Sport Systems +44(0)870 5123 www.sportsystems.co.uk Webresults on www.runnerswebuk.com * |
| Results produced by Hogweed Trotters. Printed by Hogweed Trotters on 19 May 2009 | Page 3 of 5 |