|
Hogweed Trotters Road Running Club“wisely and slow; they stumble that run fast.” (William Shakespeare) |
|   |
Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
Results: Page 1 - Page 2 - Page 3 - Page 4 - Page 5
| Hogweed Hilly Half VI |
| Sunday 14 March 2010. 10:30 am |
| Provisional Results for All Competitors in finish order. | Pace | Race | Race |
| Place | Time | Name | Team | Race Age Category | min/mile |
| 1 | 1:17:33 | FISHER, Tom | Senior Men | 05:55.1 | 310 | 1 |
| 2 | 1:19:38 | COOK , Matt | Senior Men | 06:04.6 | 211 | 2 |
| 3 | 1:22:26 | PHELPS, Jon | Senior Men | 06:17.4 | 210 | 3 |
| 4 | 1:22:28 | DAVIS, Paul | unattached | Senior Men | 06:17.6 | 302 | 4 |
| 5 | 1:22:37 | TUCKER, Simon | South West Road Runners | Senior Men | 06:18.3 | 30 | 5 |
| 6 | 1:22:41 | COOKE, Andy | Bristol and West AC | Senior Men | 06:18.6 | 159 | 6 |
| 7 | 1:22:46 | TERRY, JOHN | Westbury Harriers | Senior Men | 06:19.0 | 257 | 7 |
| 8 | 1:23:05 | TUNE, Michael | Swindon Harriers | Vet 40 | 06:20.4 | 133 | 8 |
| 9 | 1:23:48 | MANSFIELD, Jon | Tewksbury AC | Vet 40 | 06:23.7 | 223 | 9 |
| 10 | 1:24:22 | D'ALTON, Emma | Westbury Harriers | Senior Ladies | 06:26.3 | 68 | 10 |
| 11 | 1:24:24 | RALPHS, Richard | unattached | Vet 40 | 06:26.4 | 277 | 11 |
| 12 | 1:25:59 | GLOVER, Anthony | Hogweed Trotters | Senior Men | 06:33.7 | 308 | 12 |
| 13 | 1:26:24 | GOULDING, Stephen | Swindon Harriers | Vet 40 | 06:35.6 | 268 | 13 |
| 14 | 1:26:43 | CHORLEY, Martin | Warminster RC | Vet 40 | 06:37.1 | 283 | 14 |
| 15 | 1:28:13 | CHARMAN, Nigel | Clevedon AC | Vet 40 | 06:43.9 | 50 | 15 |
| 16 | 1:28:23 | ATKINS , Matthew | Stroud and District AC | Senior Men | 06:44.7 | 83 | 16 |
| 17 | 1:28:50 | MCNAMARA, Mario | Stroud and District AC | Vet 50 | 06:46.7 | 94 | 17 |
| 18 | 1:29:06 | WATERS, David | Bitton Road Runners | Senior Men | 06:48.0 | 295 | 18 |
| 19 | 1:29:13 | THOMPSON , Anthony | Senior Men | 06:48.5 | 139 | 19 |
| 20 | 1:29:21 | ROSBOTHAM, Kevin | unattached | Vet 40 | 06:49.1 | 317 | 20 |
| 21 | 1:29:30 | WRIGHT, Kate | Stratford Upon Avon AC | Vet Ladies 45 | 06:49.8 | 238 | 21 |
| 22 | 1:29:35 | WILKIE, Stuart | Hogweed Trotters | Senior Men | 06:50.2 | 118 | 22 |
| 23 | 1:29:37 | MAY, Andy | Hogweed Trotters | Vet 40 | 06:50.3 | 101 | 23 |
| 24 | 1:29:41 | THRAVES, Jon | Great Western Runners | Vet 40 | 06:50.6 | 194 | 24 |
| 25 | 1:29:42 | JEWELL-DAVIES, Terry | Westbury Harriers | Vet 40 | 06:50.7 | 261 | 25 |
| 26 | 1:30:02 | SAVERY, Adrian | Thornbury Running Club | Senior Men | 06:52.2 | 218 | 26 |
| 27 | 1:30:27 | DOYLE, Geoffrey | Hogweed Trotters | Vet 50 | 06:54.1 | 307 | 27 |
| 28 | 1:30:41 | SNELLING, Paul | Weston AC | Vet 60 | 06:55.2 | 27 | 28 |
| 29 | 1:30:45 | VINCENT , James | Senior Men | 06:55.5 | 126 | 29 |
| 30 | 1:31:04 | CURTIS, John | Hogweed Trotters | Vet 50 | 06:57.0 | 250 | 30 |
| 31 | 1:31:16 | GEORGE, Kate | Clevedon AC | Senior Ladies | 06:57.9 | 247 | 31 |
| 32 | 1:31:45 | MARTIN, Chris | Hogweed Trotters | Vet 40 | 07:00.1 | 239 | 32 |
| 33 | 1:32:00 | WATTS , Steve | Senior Men | 07:01.2 | 151 | 33 |
| 34 | 1:32:12 | AUSTIN, Dave | Chepstow Harriers | Senior Men | 07:02.2 | 103 | 34 |
| 35 | 1:32:17 | BRITTAIN, Stefan | Senior Men | 07:02.5 | 152 | 35 |
| 36 | 1:32:48 | REEVES, Trevor | Senior Men | 07:04.9 | 178 | 36 |
| 37 | 1:32:51 | GREGG , PAUL | Vet 40 | 07:05.1 | 253 | 37 |
| 38 | 1:33:01 | MORLEY, Bryan | Weston AC | Vet 40 | 07:05.9 | 312 | 38 |
| 39 | 1:33:08 | GREENFIELD, Lisa | BAD Tri | Vet Ladies 35 | 07:06.4 | 33 | 39 |
| 40 | 1:33:19 | KING , Richard | Hogweed Trotters | Senior Men | 07:07.3 | 95 | 40 |
| 41 | 1:33:28 | ANDERSON, Steve | Tewksbury AC | Vet 40 | 07:08.0 | 21 | 41 |
| 42 | 1:34:09 | TYACK, JAMES | Hogweed Trotters | Senior Men | 07:11.1 | 13 | 42 |
| 43 | 1:34:35 | TONGUE, Charles | Senior Men | 07:13.1 | 51 | 43 |
| 44 | 1:34:36 | MCCAFFREY, Robert | Dorking & Mole Valley AC | Vet 40 | 07:13.2 | 130 | 44 |
| 45 | 1:34:38 | MCCONVILLE, Alastair | Senior Men | 07:13.3 | 243 | 45 |
| 46 | 1:34:42 | ATTWOOD, Clive | Westbury Harriers | Vet 50 | 07:13.6 | 109 | 46 |
| 47 | 1:35:02 | HARMER, Jonathon | unattached | Vet 40 | 07:15.1 | 280 | 47 |
| 48 | 1:35:43 | BUTCHER, Stuart | unattached | Senior Men | 07:18.3 | 313 | 48 |
| 49 | 1:36:00 | THOMAS , Peter | Caerleon Running Club | Vet 40 | 07:19.6 | 244 | 49 |
| 50 | 1:36:38 | GARNER, Vic | Hogweed Trotters | Vet 60 | 07:22.5 | 186 | 50 |
| 51 | 1:36:46 | NIBLETT, Harvey | Vet 40 | 07:23.1 | 144 | 51 |
| 52 | 1:36:49 | LANGRIDGE, Nick | Thornbury Running Club | Vet 50 | 07:23.3 | 294 | 52 |
| * RaceMaster98 from Sport Systems +44(0)870 5123 www.sportsystems.co.uk Webresults on www.runnerswebuk.com * |
| Results produced by Hogweed Trotters. Printed by Hogweed Trotters on 14 March 2010 | Page 1 of 5 |