|
Hogweed Trotters Road Running Club“wisely and slow; they stumble that run fast.” (William Shakespeare) |
|   |
Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
Results: Page 1 - Page 2 - Page 3 - Page 4 - Page 5
| Hogweed Hilly Half VI, Hogweed Hilly Half VI - Sunday 14 March 2010. 10:30 am |
| Provisional Results for All Competitors in finish order. | Pace | Race | Race |
| Place | Time | Name | Team | Race Age Category | min/mile |
| 108 | 1:47:38 | WILLIAMS , RAY | Dursley and District AC | Vet 50 | 08:12.8 | 249 | 108 |
| 109 | 1:48:10 | WILKIE, Sharon | Hogweed Trotters | Vet Ladies 35 | 08:15.3 | 306 | 109 |
| 110 | 1:48:23 | PROFFITT, David | Newport Harriers | Vet 50 | 08:16.3 | 157 | 110 |
| 111 | 1:48:26 | PALMER, Gary | Senior Men | 08:16.5 | 300 | 111 |
| 112 | 1:48:29 | DUNCAN, Kirsten | Senior Ladies | 08:16.7 | 219 | 112 |
| 113 | 1:48:40 | CREED, Jo | Vet Ladies 35 | 08:17.6 | 10 | 113 |
| 114 | 1:48:55 | DAVIES , Nina | Bitton Road Runners | Senior Ladies | 08:18.7 | 112 | 114 |
| 115 | 1:48:57 | EVANS , Den | Angels RC | Vet Ladies 45 | 08:18.9 | 179 | 115 |
| 116 | 1:49:03 | TRUSSLER, Ian | Chippenham Harriers | Vet 50 | 08:19.3 | 266 | 116 |
| 117 | 1:49:16 | BROWN , Stuart | Senior Men | 08:20.3 | 117 | 117 |
| 118 | 1:49:24 | WILCOX, Alan | Hogweed Trotters | Vet 40 | 08:20.9 | 146 | 118 |
| 119 | 1:49:38 | BECKETT, Chris | unattached | Senior Men | 08:22.0 | 296 | 119 |
| 120 | 1:49:43 | TANNA, Laura | Westbury Harriers | Senior Ladies | 08:22.4 | 172 | 120 |
| 121 | 1:49:45 | PILLINGER, Mark | Vet 40 | 08:22.5 | 57 | 121 |
| 122 | 1:49:55 | ONIONS, Terry | Gloucester AC | Vet 50 | 08:23.3 | 15 | 122 |
| 123 | 1:50:21 | GILLHAM, Mark | Senior Men | 08:25.3 | 184 | 123 |
| 124 | 1:50:30 | LEONARD, Christopher | Bitton Road Runners | Vet 50 | 08:26.0 | 81 | 124 |
| 125 | 1:50:36 | ARNOLD, Andy | Vet 40 | 08:26.4 | 156 | 125 |
| 126 | 1:50:39 | MAYHEW, Linn | unattached | Senior Ladies | 08:26.7 | 278 | 126 |
| 127 | 1:50:43 | PAICE, Neil | Hogweed Trotters | Vet 40 | 08:27.0 | 276 | 127 |
| 128 | 1:50:50 | WALSH, Emily | Westbury Harriers | Senior Ladies | 08:27.5 | 270 | 128 |
| 129 | 1:51:05 | MITCHELL, Timothy | Swindon Striddlers | Vet 40 | 08:28.6 | 124 | 129 |
| 130 | 1:51:08 | BULL , Mike | Senior Men | 08:28.9 | 230 | 130 |
| 131 | 1:51:09 | MARTIN, Jo | Vet Ladies 35 | 08:28.9 | 107 | 131 |
| 132 | 1:51:11 | O'BRIEN, Jim | Vet 40 | 08:29.1 | 40 | 132 |
| 133 | 1:51:17 | HILLIER, Mark | BAD Tri | Senior Men | 08:29.6 | 99 | 133 |
| 134 | 1:51:38 | WHITEHEAD, Neil | Avon Valley Runners | Vet 60 | 08:31.2 | 35 | 134 |
| 135 | 1:51:40 | GREENE, David | Senior Men | 08:31.3 | 45 | 135 |
| 136 | 1:51:44 | READING, Steve | Fit For Life | Senior Men | 08:31.6 | 75 | 136 |
| 137 | 1:51:46 | GARNER , Keyna | Bitton Road Runners | Vet Ladies 45 | 08:31.8 | 125 | 137 |
| 138 | 1:51:47 | PAYNE, Ian | Vet 40 | 08:31.8 | 56 | 138 |
| 139 | 1:51:48 | REES, George | Fit For Life | Senior Men | 08:31.9 | 74 | 139 |
| 140 | 1:51:51 | MOTHERSDRILL, Tom | Senior Men | 08:32.1 | 82 | 140 |
| 141 | 1:51:52 | MAINSTONE, Peter | AVS tri | Vet 50 | 08:32.2 | 100 | 141 |
| 142 | 1:51:54 | MITCHELL, Nick | Senior Men | 08:32.4 | 25 | 142 |
| 143 | 1:52:14 | BENNETT, Rachel | Hogweed Trotters | Senior Ladies | 08:33.9 | 19 | 143 |
| 144 | 1:52:15 | SYMINGTON, Colin | Thornbury Running Club | Vet 40 | 08:34.0 | 135 | 144 |
| 145 | 1:52:30 | ANSELL, Mark | Vet 40 | 08:35.1 | 267 | 145 |
| 146 | 1:52:47 | SALMON, Paul | Swindon Striddlers | Vet 40 | 08:36.4 | 273 | 146 |
| 147 | 1:53:10 | COUPE, Michael | Nailsea Running Club | Vet 70 | 08:38.2 | 193 | 147 |
| 148 | 1:53:27 | MIZEL, Henry | Senior Men | 08:39.5 | 216 | 148 |
| 149 | 1:53:28 | COLLINS , Dan | Senior Men | 08:39.5 | 176 | 149 |
| 150 | 1:53:41 | GALIMBERTI, Marco | didcot runners | Senior Men | 08:40.5 | 143 | 150 |
| 151 | 1:53:48 | BRESSINGTON, Darrell | Maidenhead AC | Vet 40 | 08:41.1 | 217 | 151 |
| 152 | 1:53:50 | BAZLEY, Graham | Westbury Harriers | Vet 40 | 08:41.2 | 187 | 152 |
| 153 | 1:53:53 | MACARTHUR, Duncan | Hogweed Trotters | Vet 50 | 08:41.5 | 246 | 153 |
| 154 | 1:54:05 | THOMAS , Helen | Caerleon Running Club | Vet Ladies 45 | 08:42.4 | 245 | 154 |
| 155 | 1:54:11 | GOOCH, Abigail | Marshfield Runners | Senior Ladies | 08:42.8 | 60 | 155 |
| 156 | 1:54:20 | KAY, Danny | 100 marathon club | Vet 60 | 08:43.5 | 258 | 156 |
| 157 | 1:54:25 | CAMPBELL , MALCOLM | Vet 50 | 08:43.9 | 252 | 157 |
| 158 | 1:54:38 | HARLEY, Zoe | Hogweed Trotters | Vet Ladies 35 | 08:44.9 | 185 | 158 |
| 159 | 1:54:58 | WALSH, Toni | Bitton Road Runners | Vet Ladies 45 | 08:46.4 | 42 | 159 |
| 160 | 1:55:09 | NILAND-SMITH, Rose | Cotswold Allrunners | Vet Ladies 45 | 08:47.3 | 79 | 160 |
| 161 | 1:55:16 | WILLIAMS, Mel | Dursley and District AC | Vet Ladies 45 | 08:47.8 | 248 | 161 |
| 162 | 1:55:22 | GILLARD, Paul | Vet 50 | 08:48.2 | 155 | 162 |
| * RaceMaster98 from Sport Systems +44(0)870 5123 www.sportsystems.co.uk Webresults on www.runnerswebuk.com * |
| Results produced by Hogweed Trotters. Printed by Hogweed Trotters on 14 March 2010 | Page 3 of 5 |