|
Hogweed Trotters Road Running Club“wisely and slow; they stumble that run fast.” (William Shakespeare) |
|   |
Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
Results: Page 1 - Page 2 - Page 3 - Page 4 - Page 5
| Hogweed Hilly Half VI, Hogweed Hilly Half VI - Sunday 14 March 2010. 10:30 am |
| Provisional Results for All Competitors in finish order. | Pace | Race | Race |
| Place | Time | Name | Team | Race Age Category | min/mile |
| 218 | 2:07:02 | HUNTER, Fiona | Thornbury Running Club | Vet Ladies 35 | 09:41.7 | 18 | 218 |
| 219 | 2:07:03 | MARTIN, Sarah | Thornbury Running Club | Vet Ladies 35 | 09:41.8 | 38 | 219 |
| 220 | 2:07:49 | LESLIE, Jane | Thornbury Running Club | Vet Ladies 60 | 09:45.3 | 6 | 220 |
| 221 | 2:08:21 | HOPKINS, Robert | Thornbury Running Club | Senior Men | 09:47.7 | 192 | 221 |
| 222 | 2:08:33 | WHITE , Ashley | Yate and District AC | Senior Ladies | 09:48.6 | 98 | 222 |
| 223 | 2:08:52 | BONNICK, Ben | Hogweed Trotters | Vet 40 | 09:50.1 | 297 | 223 |
| 224 | 2:09:59 | COLLIER, Allison | Bitton Road Runners | Vet Ladies 35 | 09:55.2 | 241 | 224 |
| 225 | 2:10:21 | PAMIDIGHANTAM, Sreeram | Senior Men | 09:56.9 | 318 | 225 |
| 226 | 2:11:10 | ANSTEY, Michael | Vet 40 | 10:00.6 | 104 | 226 |
| 227 | 2:11:33 | THORNTON, Eirian | Westbury Harriers | Vet Ladies 45 | 10:02.4 | 254 | 227 |
| 228 | 2:12:03 | CHELSOM, John | Vet 40 | 10:04.6 | 222 | 228 |
| 229 | 2:12:14 | CLIFT, Lisa | Vet Ladies 35 | 10:05.5 | 85 | 229 |
| 230 | 2:12:58 | HATTON, Samantha | Road Runners Club | Vet Ladies 35 | 10:08.8 | 66 | 230 |
| 231 | 2:13:03 | BOYNES, Julie | Hogweed Trotters | Vet Ladies 35 | 10:09.2 | 108 | 231 |
| 232 | 2:13:37 | WILLIAMSON, Mark | Road Runners Club | Vet 50 | 10:11.8 | 203 | 232 |
| 233 | 2:13:50 | THOMSON, Suzanne | Vet Ladies 45 | 10:12.8 | 59 | 233 |
| 234 | 2:13:56 | BOOTH, Andrew | road runners club | Vet 50 | 10:13.3 | 204 | 234 |
| 235 | 2:14:44 | CROSS, Sonia | Hogweed Trotters | Vet Ladies 45 | 10:16.9 | 304 | 235 |
| 236 | 2:15:03 | FREESTONE, Kim | Hogweed Trotters | Vet Ladies 35 | 10:18.4 | 290 | 236 |
| 237 | 2:15:47 | TAYLOR, David | Westbury Harriers | Vet 40 | 10:21.7 | 140 | 237 |
| 238 | 2:15:53 | JOHNSON, Michael | unattached | Senior Men | 10:22.2 | 289 | 238 |
| 239 | 2:19:22 | COLFER, Darrin | Vet 40 | 10:38.2 | 236 | 239 |
| 240 | 2:20:02 | JONES, Martin | Vet 50 | 10:41.2 | 162 | 240 |
| 241 | 2:20:56 | FLAXMAN, James | Senior Men | 10:45.3 | 201 | 241 |
| 242 | 2:21:47 | NEWMAN, Gerard | Stroud and District AC | Vet 50 | 10:49.2 | 202 | 242 |
| 243 | 2:22:00 | BERRY, Dominic | Senior Men | 10:50.2 | 122 | 243 |
| 244 | 2:22:07 | MUNDY, Suzanne | Hogweed Trotters | Vet Ladies 35 | 10:50.7 | 291 | 244 |
| 245 | 2:22:46 | HILL , Rachel | Hogweed Trotters | Senior Ladies | 10:53.7 | 196 | 245 |
| 246 | 2:22:47 | GREGG, Lynda | Hogweed Trotters | Senior Ladies | 10:53.8 | 54 | 246 |
| 247 | 2:23:26 | HUTCHINSON, Sue | Hogweed Trotters | Vet Ladies 45 | 10:56.8 | 292 | 247 |
| 248 | 2:23:42 | HARRIES, Catherine | Hogweed Trotters | Senior Ladies | 10:58.0 | 301 | 248 |
| 249 | 2:24:26 | RANKIN, Diane | Vet Ladies 35 | 11:01.4 | 198 | 249 |
| 250 | 2:24:50 | MCNALLY, Jill | Hogweed Trotters | Vet Ladies 45 | 11:03.2 | 31 | 250 |
| 251 | 2:24:55 | HALL, Jan | Hogweed Trotters | Vet Ladies 55 | 11:03.6 | 309 | 251 |
| 252 | 2:25:03 | EAST, Jane | Hogweed Trotters | Vet Ladies 45 | 11:04.2 | 77 | 252 |
| 253 | 2:25:14 | CLACK, Richard | Great Western Runners | Vet 50 | 11:05.0 | 272 | 253 |
| 254 | 2:25:39 | PHILLIPS , Sarah | Hogweed Trotters | Vet Ladies 45 | 11:06.9 | 92 | 254 |
| 255 | 2:25:47 | TWISS, Ruth | Hogweed Trotters | Vet Ladies 45 | 11:07.5 | 284 | 255 |
| 256 | 2:26:15 | KING , Alison | Hogweed Trotters | Vet Ladies 35 | 11:09.7 | 96 | 256 |
| 257 | 2:26:16 | PITTAWAY, Sophie | Vet Ladies 35 | 11:09.7 | 36 | 257 |
| 258 | 2:27:35 | ERENTZ, Emma | Hogweed Trotters | Vet Ladies 35 | 11:15.8 | 191 | 258 |
| 259 | 2:28:10 | KEIGHLEY, Lesley | Massey Ferguson RC | Vet Ladies 55 | 11:18.4 | 171 | 259 |
| 260 | 2:28:28 | ROBERTS, Susan | Hogweed Trotters | Vet Ladies 35 | 11:19.8 | 282 | 260 |
| 261 | 2:33:59 | FORD, Selena | Hogweed Trotters | Vet Ladies 35 | 11:45.1 | 316 | 261 |
| 262 | 2:35:43 | BRISTOW, David | Vet 40 | 11:53.0 | 228 | 262 |
| 263 | 2:38:45 | MULLINS, Dave | Hogweed Trotters | Vet 50 | 12:06.9 | 123 | 263 |
| 264 | 2:38:46 | SKUSE, Tracey | Hogweed Trotters | Senior Ladies | 12:07.0 | 195 | 264 |
| 265 | 2:38:50 | BURKE, Jan | Thornbury Running Club | Vet Ladies 60 | 12:07.3 | 9 | 265 |
| 266 | 2:48:11 | SEABROOK, Patricia | Finch Coasters | Vet Ladies 60 | 12:50.1 | 224 | 266 |
| There were 266 finishers in the All Competitors category. |
| * RaceMaster98 from Sport Systems +44(0)870 5123 www.sportsystems.co.uk Webresults on www.runnerswebuk.com * |
| Results produced by Hogweed Trotters. Printed by Hogweed Trotters on 14 March 2010 | Page 5 of 5 |